 |
Show Large Photos | |
^^ Note: in addition to the loft building, photos may include shots of representative lofts and the neighborhood surrounding the building.
|
5-7 Hudson Street, 5 Hudson Street, Chinatown, Boston, MA 02111
| Usage Tip: Please Register and
Login for free access all of the features of this website, including Listing History, Bird's Eye Views, Advanced Searches, and much more! |
|  |  |
 | Building Name: | 5-7 Hudson Street |
|  |  |
 | Address: | 5 Hudson Street Chinatown Boston, MA 02111 |
|  |  |
 | Loftiness Factor: | 6 |
|  |  |
 | Commentary: | Open space units, medium ceiling height, huge front windows, common roof deck, located above a Chinese restaurant in Chinatown. |
|  |  |
 | Hard vs. Soft Lofts: What does this mean? | Soft |
|  |  |
 | Doorman: | No |
|  |  |
 | Status: | Completed |
|  |  |
 | Completion Date: | 2000 |
|  |  |
 | Last Renovation: | 2000 |
|  |  |
 | Year Built: | 1920s |
|  |  |
 | Construction Type: | Brick and Beam |
|  |  |
 | Base Floor Type: | Concrete Pour |
|  |  |
 | Base Roof Type: | Rubber Membrane |
|  |  |
 | # of Stories: | 6 |
|  |  |
 | Elevator?: | Yes |
|  |  |
 | Ceiling Height Average: | 10.5 |
|  |  |
 | Ceiling Height Maximum: | 11 |
|  |  |
 | Ceiling Height Minimum: | 9 |
 |  |  |
 |  |  |
Listing made subject to errors, omissions, change in price, prior sale and withdrawal without notice. Information deemed from reliable sources. No independent investigation has been made by Boston Lofts Realty into the accuracy of the information provided herein. Boston Loft Realty Phone: 617.947.9500 Email: info@BostonLoft.com
Click for Home Page
Lofts across the United States:
Atlanta Lofts : :
Boston Lofts : :
Chicago Lofts : :
Denver Lofts : :
San Francisco Lofts
|
|