|
|

Show Large Photos |

^^ Note: in addition to the loft building, photos may include shots of representative lofts and the neighborhood surrounding the building.
| 
|
Artblock, 725 Harrison Avenue, South End, Boston, MA 02118
| Usage Tip: Please Register and
Login for free access all of the features of this website, including Listing History, Bird's Eye Views, Advanced Searches, and much more! |
|  |  |
 | Building Name: | Artblock |
|  |  |
 | Address: | 725 Harrison Avenue South End Boston, MA 02118 |
|  |  |
 | Loftiness Factor: | 6 |
|  |  |
 | Commentary: | A combination of loft and traditional condos in this 2006 development in the SOWA district of the South End. |
|  |  |
 | # Residental Units: | 24 |
|  |  |
 | Hard vs. Soft Lofts: What does this mean? | Soft |
|  |  |
 | Doorman: | No |
|  |  |
 | Status: | Completed |
|  |  |
 | Completion Date: | 2006 |
|  |  |
 | Last Renovation: | 2006 |
|  |  |
 | Year Built: | 2006 |
|  |  |
 | Construction Type: | Reinforced Masonary |
|  |  |
 | Base Floor Type: | Varies |
|  |  |
 | Base Roof Type: | Rubber Membrane |
|  |  |
 | # of Stories: | 6 |
|  |  |
 | Elevator?: | Yes |
|  |  |
 | Ceiling Height Average: | 10.5 |
 |  |  |
 |  |  |
Listing made subject to errors, omissions, change in price, prior sale and withdrawal without notice. Information deemed from reliable sources. No independent investigation has been made by Boston Lofts Realty into the accuracy of the information provided herein. Boston Loft Realty Phone: 617.947.9500 Email: info@BostonLoft.com
Click for Home Page
Lofts across the United States:
Atlanta Lofts : :
Boston Lofts : :
Chicago Lofts : :
Denver Lofts : :
San Francisco Lofts
|
|