 |
Show Large Photos | |
^^ Note: in addition to the loft building, photos may include shots of representative lofts and the neighborhood surrounding the building.
|
Dockside Place - 33 Sleeper St., 33 Sleeper Street, Fort Point Channel, Boston, MA 02210
| Usage Tip: Please Register and
Login for free access all of the features of this website, including Listing History, Bird's Eye Views, Advanced Searches, and much more! |
| To arrange a showing or for any questions on this loft building please call Lynne Zekis at 617.947.9500 or email us at info@BostonLoft.com |
 |
|  |  |
 | Building Name: | Dockside Place - 33 Sleeper St. |
|  |  |
 | Address: | 33 Sleeper Street Fort Point Channel Boston, MA 02210 |
|  |  |
 | Loftiness Factor: | 6 |
|  |  |
 | Commentary: | Great common areas with huge atrium in one of the two buildings, brick and beam, older renovation, about 50% owner occupancy, carpeting mandatory within non-first floor units. Carpeting restriction may be lifted in the future after sound-reducing technologies are tested. |
|  |  |
 | # Residental Units: | 89 |
|  |  |
 | Hard vs. Soft Lofts: What does this mean? | Hard |
|  |  |
 | Doorman: | No |
|  |  |
 | Status: | Completed |
|  |  |
 | Completion Date: | 1982 |
|  |  |
 | Last Renovation: | 1982 |
|  |  |
 | Year Built: | 1911 |
|  |  |
 | Construction Type: | Brick and Beam |
|  |  |
 | Base Floor Type: | Wood |
|  |  |
 | # of Stories: | 6 |
|  |  |
 | Elevator?: | Yes |
|  |  |
 | Ceiling Height Average: | 10.5 |
 |  |  |
 |  |  |
Listing made subject to errors, omissions, change in price, prior sale and withdrawal without notice. Information deemed from reliable sources. No independent investigation has been made by Boston Lofts Realty into the accuracy of the information provided herein. Boston Loft Realty Phone: 617.947.9500 Email: info@BostonLoft.com
Click for Home Page
Lofts across the United States:
Atlanta Lofts : :
Boston Lofts : :
Chicago Lofts : :
Denver Lofts : :
San Francisco Lofts
|
|