|
|

Show Large Photos |

^^ Note: in addition to the loft building, photos may include shots of representative lofts and the neighborhood surrounding the building.
| 
|
Loft 43, 43 Winter Street, Midtown, Boston, MA 02108
| Usage Tip: Please Register and
Login for free access all of the features of this website, including Listing History, Bird's Eye Views, Advanced Searches, and much more! |
| To arrange a showing or for any questions on this loft building please call Lynne Zekis at 617.947.9500 or email us at info@BostonLoft.com |
 |
|  |  |
 | Building Name: | Loft 43 |
|  |  |
 | Address: | 43 Winter Street Midtown Boston, MA 02108 |
|  |  |
 | Loftiness Factor: | 7 |
|  |  |
 | Commentary: | Located between Downtown Crossing and Boston Common on bustling Winter Street, which is a pedestrian-only street. The building features open-floorplan loft units and contemporary finishes. |
|  |  |
 | # Residental Units: | 7 |
|  |  |
 | Hard vs. Soft Lofts: What does this mean? | Soft |
|  |  |
 | Doorman: | No |
|  |  |
 | Status: | Completed |
|  |  |
 | Completion Date: | 2005 |
|  |  |
 | Last Renovation: | 2005 |
|  |  |
 | Year Built: | 1900 |
|  |  |
 | Construction Type: | Masonry |
|  |  |
 | Base Floor Type: | Varies |
|  |  |
 | Base Roof Type: | Rubber Membrane |
|  |  |
 | # of Stories: | 7 |
|  |  |
 | Elevator?: | Yes |
|  |  |
 | Ceiling Height Average: | 11 |
|  |  |
 | Ceiling Height Maximum: | 12 |
|  |  |
 | Ceiling Height Minimum: | 10 |
 |  |  |
 |  |  |
Listing made subject to errors, omissions, change in price, prior sale and withdrawal without notice. Information deemed from reliable sources. No independent investigation has been made by Boston Lofts Realty into the accuracy of the information provided herein. Boston Loft Realty Phone: 617.947.9500 Email: info@BostonLoft.com
Click for Home Page
Lofts across the United States:
Atlanta Lofts : :
Boston Lofts : :
Chicago Lofts : :
Denver Lofts : :
San Francisco Lofts
|
|